LR20 Battery Alkaline D size AM-1 1.5V factory
Alkaline D size LR20 battery measures 33 mm in diameter by 62 mm in height. This battery is also have other item code of AM-1, LR20/XL, MN1300 and MX1300.
It is in reliable performance and comply with international quality, safety and environmental standards, including IEC 60086-5,2006/66/ec, ISO 14001/9001.
Each of LR20 Alkaline Battery digital alkaline is 1.5V provide reliable portable power sources. With a generous shelf life of up to 7 years, is ideally suited for use by companies and other professional organisations who need large supplies of alkaline D cells. Commen industrial applications include powering measuring equipment, safety equipment and a range of medical devices.
Buyer’s praise:
- batteries are great and long lasting, with good price and service
- Lasted and provided power as well as any alkaline batteries I’ve used.
- TDRFORCE batteries are the best in our experience. These batteries were a great value pack.
Category: | Ultra Alkaline Battery | |||||||
Model: | LR20,D,AM1 | |||||||
Nominal Voltage: | 1.5V | |||||||
Discharge time: | 2100mins under test condition 3.9Ω,24h/d,to 0.9V | |||||||
Jacket: | Aluminium Foil Jacket | |||||||
Shelf life: | 5 years | |||||||
Dimension(D*H): | φ34.2*61.5mm | |||||||
Shape: | Cylinder | |||||||
Packing: | PVC Blister card,Shrink pack, Paper blister, Paper box, Plastic box, PDQ or Display | |||||||
Battery type: | Zn/MnO2 | |||||||
Brand: | TDRFORCE or ENERGX. Welcome OEM brand | |||||||
Approval by: | 2013/56/EU,2006/66/ec,IEC60086, REACH, MSDS… | |||||||
MOQ reference: | TDRFORCE brand minimum 5000 cards; OEM brand:20000 cards Negotiable if different quantity |
|||||||
FOB Port: | Shanghai |
Reviews
There are no reviews yet.